Album Home images > 32 - Birmingham Southern G2 Apr10 32 - Birmingham Southern G2 Apr10


001 1st Inning-Austin Carden 1-1
001 1st Inning-Austin Carden 1-1
002 1st Inning-Austin Carden 1-2
002 1st Inning-Austin Carden 1-2
003 1st Inning-Austin Carden 1-3
003 1st Inning-Austin Carden 1-3
004 1st Inning-Austin Carden 1-4
004 1st Inning-Austin Carden 1-4
005 1st Inning-Austin Carden 1-5
005 1st Inning-Austin Carden 1-5
006 1st Inning-Austin Carden 1-6
006 1st Inning-Austin Carden 1-6
007 1st Inning-Austin Carden 1-7
007 1st Inning-Austin Carden 1-7
008 1st Inning-Austin Carden 1-8
008 1st Inning-Austin Carden 1-8
009 1st Inning-Brandon Valentine Makes The Catch In CF
009 1st Inning-Brandon Valentine Makes The Catch In CF
010 Austin Carden
010 Austin Carden
011 1st Inning-Strike 3 For 2nd Out
011 1st Inning-Strike 3 For 2nd Out
012 1st Inning-Nick Belisle Fields A Grounder-1
012 1st Inning-Nick Belisle Fields A Grounder-1
013 1st Inning-Nick Belisle Fields A Grounder-2
013 1st Inning-Nick Belisle Fields A Grounder-2
014 1st Inning-Andy Boucher Throws To 1B For Third Out
014 1st Inning-Andy Boucher Throws To 1B For Third Out
015 1st Inning-Brent Lindsey Takes The Throw From Boucher
015 1st Inning-Brent Lindsey Takes The Throw From Boucher
016 1st Inning-Travis Perkins Doubles To RF
016 1st Inning-Travis Perkins Doubles To RF
017 1st Inning-Lynden Pindling Batting
017 1st Inning-Lynden Pindling Batting
018 1st Inning-Lynden Pindling HBP
018 1st Inning-Lynden Pindling HBP
019 1st Inning-Brent Lindsey RBI Sac Fly
019 1st Inning-Brent Lindsey RBI Sac Fly
020 1st Inning-Travis Perkins Scores On Lindsey Sac Fly
020 1st Inning-Travis Perkins Scores On Lindsey Sac Fly
021 1st Inning-Andy Meier RBI Double
021 1st Inning-Andy Meier RBI Double
022 1st Inning-Lynden Pindling Scores On Meier Double
022 1st Inning-Lynden Pindling Scores On Meier Double
023 1st Inning-Matthew Burnick Batting
023 1st Inning-Matthew Burnick Batting
024 1st Inning-Nick Belisle Grounds To 3B
024 1st Inning-Nick Belisle Grounds To 3B
025 2nd Inning-Austin Carden 1-1
025 2nd Inning-Austin Carden 1-1
026 2nd Inning-Austin Carden 1-2
026 2nd Inning-Austin Carden 1-2
027 2nd Inning-Austin Carden 1-3
027 2nd Inning-Austin Carden 1-3
028 2nd Inning-Austin Carden 1-4
028 2nd Inning-Austin Carden 1-4
029 2nd Inning-Austin Carden 1-5
029 2nd Inning-Austin Carden 1-5
030 2nd Inning-Austin Carden 1-6
030 2nd Inning-Austin Carden 1-6
031 2nd Inning-Austin Carden 1-7
031 2nd Inning-Austin Carden 1-7
032 2nd Inning-Austin Carden 1-8
032 2nd Inning-Austin Carden 1-8
033 2nd Inning-Austin Carden 1-9
033 2nd Inning-Austin Carden 1-9
034 2nd Inning-Austin Carden 1-10
034 2nd Inning-Austin Carden 1-10
035 2nd Inning-Austin Carden 1-11
035 2nd Inning-Austin Carden 1-11
036 2nd Inning-Lynden Pindling Throws To First
036 2nd Inning-Lynden Pindling Throws To First
037 2nd Inning-Brent Lindsey Takes The Throw From Pindling
037 2nd Inning-Brent Lindsey Takes The Throw From Pindling
038 2nd Inning-Strike 3 For 2nd Out-1
038 2nd Inning-Strike 3 For 2nd Out-1
039 2nd Inning-Strike 3 For 2nd Out-2
039 2nd Inning-Strike 3 For 2nd Out-2
040 2nd Inning-Strike 3 For Third Out
040 2nd Inning-Strike 3 For Third Out
041 Lynx Fans Looking On
041 Lynx Fans Looking On
042 2nd Inning-Andy Boucher Batting
042 2nd Inning-Andy Boucher Batting
043 2nd Inning-Matt Frank Batting
043 2nd Inning-Matt Frank Batting
044 2nd Inning-Brandon Valentine Batting
044 2nd Inning-Brandon Valentine Batting
045 3rd Inning-Austin Carden 1-1
045 3rd Inning-Austin Carden 1-1
046 3rd Inning-Austin Carden 1-2
046 3rd Inning-Austin Carden 1-2
047 3rd Inning-Austin Carden 1-3
047 3rd Inning-Austin Carden 1-3
048 3rd Inning-Austin Carden 1-4
048 3rd Inning-Austin Carden 1-4
049 3rd Inning-Austin Carden 1-5
049 3rd Inning-Austin Carden 1-5
050 3rd Inning-Austin Carden 1-6
050 3rd Inning-Austin Carden 1-6
051 3rd Inning-Austin Carden 1-7
051 3rd Inning-Austin Carden 1-7
052 3rd Inning-Austin Carden 1-8
052 3rd Inning-Austin Carden 1-8
053 3rd Inning-Austin Carden 1-9
053 3rd Inning-Austin Carden 1-9
054 3rd Inning-Austin Carden 1-10
054 3rd Inning-Austin Carden 1-10
055 3rd Inning-Brandon Valentine Tries To Make A Diving Catch
055 3rd Inning-Brandon Valentine Tries To Make A Diving Catch
056 3rd Inning-Andy Meier Fields A Single To RF
056 3rd Inning-Andy Meier Fields A Single To RF
057 3rd Inning-Andy Meier Catches A Fly In RF
057 3rd Inning-Andy Meier Catches A Fly In RF
058 Lynx Fan Waves To Camera
058 Lynx Fan Waves To Camera
059 3rd Inning-Travis Perkins Batting
059 3rd Inning-Travis Perkins Batting
060 3rd Inning-Brent Lindsey Batting
060 3rd Inning-Brent Lindsey Batting
061 4th Inning-Jackson Baker 1-1
061 4th Inning-Jackson Baker 1-1
062 4th Inning-Jackson Baker 1-2
062 4th Inning-Jackson Baker 1-2
063 4th Inning-Jackson Baker 1-4
063 4th Inning-Jackson Baker 1-4
064 4th Inning-Jackson Baker 1-4
064 4th Inning-Jackson Baker 1-4
065 4th Inning-Jackson Baker 1-5
065 4th Inning-Jackson Baker 1-5
066 4th Inning-Jackson Baker 1-6
066 4th Inning-Jackson Baker 1-6
067 4th Inning-Jackson Baker 1-7
067 4th Inning-Jackson Baker 1-7
068 4th Inning-Jackson Baker 1-8
068 4th Inning-Jackson Baker 1-8
069 4th Inning-Jackson Baker 1-9
069 4th Inning-Jackson Baker 1-9
070 4th Inning-Jackson Baker 1-10
070 4th Inning-Jackson Baker 1-10
071 4th Inning-Jackson Baker 1-11
071 4th Inning-Jackson Baker 1-11
072 4th Inning-Jackson Baker 1-12
072 4th Inning-Jackson Baker 1-12
073 4th Inning-Jackson Baker 1-13
073 4th Inning-Jackson Baker 1-13
074 4th Inning-Jackson Baker 1-14
074 4th Inning-Jackson Baker 1-14
075 4th Inning-Jackson Baker 1-15
075 4th Inning-Jackson Baker 1-15
076 4th Inning-Nick Belisle Throws To 1B-1
076 4th Inning-Nick Belisle Throws To 1B-1
077 4th Inning-Nick Belisle Throws To 1B-2
077 4th Inning-Nick Belisle Throws To 1B-2
078 4th Inning-Brandon Valentine Makes The Catch In CF-1
078 4th Inning-Brandon Valentine Makes The Catch In CF-1
079 4th Inning-Brandon Valentine Makes The Catch In CF-2
079 4th Inning-Brandon Valentine Makes The Catch In CF-2
080 4th Inning-Lynden Pindling Tries To Make The Tag On SB-1
080 4th Inning-Lynden Pindling Tries To Make The Tag On SB-1
081 4th Inning-Lynden Pindling Tries To Make The Tag On SB-2
081 4th Inning-Lynden Pindling Tries To Make The Tag On SB-2
082 4th Inning-Andy Meier Makes The Catch In RF
082 4th Inning-Andy Meier Makes The Catch In RF
083 Lynx Trail
083 Lynx Trail
084 4th Inning-Coach Tolivar Heads To 1B
084 4th Inning-Coach Tolivar Heads To 1B
085 4th Inning-Andy Meier Batting
085 4th Inning-Andy Meier Batting
086 4th Inning-Matthew Burnick Singles To LF
086 4th Inning-Matthew Burnick Singles To LF
087 4th Inning-Andy Boucher RBI Single
087 4th Inning-Andy Boucher RBI Single
088 4th Inning-Nick Belisle Scores On An Error By The Pitcher
088 4th Inning-Nick Belisle Scores On An Error By The Pitcher
089 4th Inning-Andy Boucher Advances To 3B On Error By The Pitcher
089 4th Inning-Andy Boucher Advances To 3B On Error By The Pitcher
090 4th Inning-Matt Frank RBI Triple To RCF
090 4th Inning-Matt Frank RBI Triple To RCF
091 4th Inning-Andy Boucher Scores On Matt Frank Triple
091 4th Inning-Andy Boucher Scores On Matt Frank Triple
092 4th Inning-Matt Frank Rounds 2B
092 4th Inning-Matt Frank Rounds 2B
093 4th Inning-Matt Frank Slides Into 3B
093 4th Inning-Matt Frank Slides Into 3B
094 4th Inning-Brandon Valentine Batting
094 4th Inning-Brandon Valentine Batting
095 5th Inning-Jackson Baker 1-1
095 5th Inning-Jackson Baker 1-1
096 5th Inning-Jackson Baker 1-2
096 5th Inning-Jackson Baker 1-2
097 5th Inning-Jackson Baker 1-3
097 5th Inning-Jackson Baker 1-3
098 5th Inning-Jackson Baker 1-4
098 5th Inning-Jackson Baker 1-4
099 5th Inning-Jackson Baker 1-5
099 5th Inning-Jackson Baker 1-5
100 Strike 3 To End The Inning
100 Strike 3 To End The Inning
101 Lynx Fans Looking On
101 Lynx Fans Looking On
102 5th Inning-Travis Perkins Leadoff BB
102 5th Inning-Travis Perkins Leadoff BB
103 5th Inning-Lynden Pindling Batting
103 5th Inning-Lynden Pindling Batting
104 5th Inning-Brent Lindsey Singles To LF-1
104 5th Inning-Brent Lindsey Singles To LF-1
104 5th Inning-Brent Lindsey Singles To LF-2
104 5th Inning-Brent Lindsey Singles To LF-2
105 5th Inning-Andy Meier Batting-passed Ball
105 5th Inning-Andy Meier Batting-passed Ball
106 5th Inning-Lynden Pindling Scores On PB-1
106 5th Inning-Lynden Pindling Scores On PB-1
107 5th Inning-Lynden Pindling Scores On PB-2
107 5th Inning-Lynden Pindling Scores On PB-2
108 5th Inning-Lynden Pindling Scores On PB-3
108 5th Inning-Lynden Pindling Scores On PB-3
109 5th Inning-Andy Meier Flies To LF
109 5th Inning-Andy Meier Flies To LF
110 5th Inning-Matthew Burnick Drawds A Walk
110 5th Inning-Matthew Burnick Drawds A Walk
111 5th Inning-Nick Belisle RBI Single
111 5th Inning-Nick Belisle RBI Single
112 5th Inning-Brent Lindsey Scores On Belisle Single
112 5th Inning-Brent Lindsey Scores On Belisle Single
113 5th Inning-Andy Boucher Batting
113 5th Inning-Andy Boucher Batting
114 Lynx Staying Close
114 Lynx Staying Close
115 Grandpa Schrier And Newest Lynx Fan
115 Grandpa Schrier And Newest Lynx Fan
116 6th Inning-Jackson Baker 1-1
116 6th Inning-Jackson Baker 1-1
117 6th Inning-Jackson Baker 1-2
117 6th Inning-Jackson Baker 1-2
118 6th Inning-Jackson Baker 1-3
118 6th Inning-Jackson Baker 1-3
119 6th Inning-Jackson Baker 1-4
119 6th Inning-Jackson Baker 1-4
120 6th Inning-Jackson Baker 1-5
120 6th Inning-Jackson Baker 1-5
121 6th Inning-Jackson Baker 1-6
121 6th Inning-Jackson Baker 1-6
122 6th Inning-Jackson Baker 1-7
122 6th Inning-Jackson Baker 1-7
123 6th Inning-Jackson Baker 1-8
123 6th Inning-Jackson Baker 1-8
124 6th Inning-Jackson Baker 1-9
124 6th Inning-Jackson Baker 1-9
125 6th Inning-Strike 3 For 1st Out
125 6th Inning-Strike 3 For 1st Out
126 6th Inning-Andy Boucher Tries To Make The Tag On SB
126 6th Inning-Andy Boucher Tries To Make The Tag On SB
127 6th Inning-John White In Relief 1-1
127 6th Inning-John White In Relief 1-1
128 6th Inning-John White In Relief 1-2
128 6th Inning-John White In Relief 1-2
129 6th Inning-John White In Relief 1-3
129 6th Inning-John White In Relief 1-3
130 6th Inning-John White In Relief 1-4
130 6th Inning-John White In Relief 1-4
131 6th Inning-John White In Relief 1-5
131 6th Inning-John White In Relief 1-5
132 6th Inning-John White In Relief 1-7
132 6th Inning-John White In Relief 1-7
133 6th Inning-John White In Relief 1-7
133 6th Inning-John White In Relief 1-7
134 6th Inning-John White In Relief 1-8
134 6th Inning-John White In Relief 1-8
135 Lynx Fans Looking On
135 Lynx Fans Looking On
136 6th Inning-Stuart Voges In Relief 1-1
136 6th Inning-Stuart Voges In Relief 1-1
137 6th Inning-Stuart Voges In Relief 1-2
137 6th Inning-Stuart Voges In Relief 1-2
138 6th Inning-Stuart Voges In Relief 1-3
138 6th Inning-Stuart Voges In Relief 1-3
139 6th Inning-Stuart Voges In Relief 1-4
139 6th Inning-Stuart Voges In Relief 1-4
140 6th Inning-Stuart Voges In Relief 1-5
140 6th Inning-Stuart Voges In Relief 1-5
141 6th Inning-Stuart Voges In Relief 1-6
141 6th Inning-Stuart Voges In Relief 1-6
142 6th Inning-Stuart Voges In Relief 1-7
142 6th Inning-Stuart Voges In Relief 1-7
143 6th Inning-Stuart Voges In Relief 1-8
143 6th Inning-Stuart Voges In Relief 1-8
144 6th Inning-Stuart Voges In Relief 1-9
144 6th Inning-Stuart Voges In Relief 1-9
145 6th Inning-Strike 3 For 3rd Out
145 6th Inning-Strike 3 For 3rd Out
146 Lynx Moms Looking On
146 Lynx Moms Looking On
147 6th Inning-Brandon Valentine Out On A Close Play At 1B
147 6th Inning-Brandon Valentine Out On A Close Play At 1B
148 6th Inning-Travis Perkins Singles To CF
148 6th Inning-Travis Perkins Singles To CF
149 6th Inning-Lynden Pindling Batting
149 6th Inning-Lynden Pindling Batting
150 Lynx Trail
150 Lynx Trail
151 7th Inning-Jhonny Utt 1-1
151 7th Inning-Jhonny Utt 1-1
152 7th Inning-Jhonny Utt 1-2
152 7th Inning-Jhonny Utt 1-2
153 7th Inning-Jhonny Utt 1-3
153 7th Inning-Jhonny Utt 1-3
154 7th Inning-Jhonny Utt 1-4
154 7th Inning-Jhonny Utt 1-4
155 7th Inning-Jhonny Utt 1-5
155 7th Inning-Jhonny Utt 1-5
156 7th Inning-Jhonny Utt 1-6
156 7th Inning-Jhonny Utt 1-6
157 7th Inning-Jhonny Utt 1-7
157 7th Inning-Jhonny Utt 1-7
158 7th Inning-Jhonny Utt 1-8
158 7th Inning-Jhonny Utt 1-8
159 7th Inning-Jhonny Utt 1-9
159 7th Inning-Jhonny Utt 1-9
160 7th Inning-Brandon Valentine Makes The Catch In CF-1
160 7th Inning-Brandon Valentine Makes The Catch In CF-1
161 7th Inning-Brandon Valentine Makes The Catch In CF-2
161 7th Inning-Brandon Valentine Makes The Catch In CF-2
162 7th Inning-Andy Meier Makes The Catch In RF
162 7th Inning-Andy Meier Makes The Catch In RF
163 7th Inning-Jhonny Utt 2-1
163 7th Inning-Jhonny Utt 2-1
164 7th Inning-Jhonny Utt 2-2
164 7th Inning-Jhonny Utt 2-2
165 7th Inning-Jhonny Utt 2-3
165 7th Inning-Jhonny Utt 2-3
166 7th Inning-Jhonny Utt 2-4
166 7th Inning-Jhonny Utt 2-4
167 7th Inning-Jhonny Utt 2-5
167 7th Inning-Jhonny Utt 2-5
168 7th Inning-Jhonny Utt 2-6
168 7th Inning-Jhonny Utt 2-6
169 7th Inning-Jhonny Utt 2-7
169 7th Inning-Jhonny Utt 2-7
170 7th Inning-Jhonny Utt 2-8
170 7th Inning-Jhonny Utt 2-8
171 7th Inning-Jhonny Utt 2-9
171 7th Inning-Jhonny Utt 2-9
172 7th Inning-Jhonny Utt 2-10
172 7th Inning-Jhonny Utt 2-10
173 7th Inning-Lynden Pindling Throws To 1B
173 7th Inning-Lynden Pindling Throws To 1B
174 7th Inning-Brent Lindsey Records The Put Out
174 7th Inning-Brent Lindsey Records The Put Out
175 Lynx Trail
175 Lynx Trail
176 7th Inning-Brent Lindsey Leadoff Single
176 7th Inning-Brent Lindsey Leadoff Single
177 7th Inning-Andy Meier Batting
177 7th Inning-Andy Meier Batting
178 7th Inning-Matthew Burnick RBI Single
178 7th Inning-Matthew Burnick RBI Single
179 7th Inning-Brent Lindsey Scores On Burnick Single
179 7th Inning-Brent Lindsey Scores On Burnick Single
180 7th Inning-Nick Belisle RBI Single
180 7th Inning-Nick Belisle RBI Single
181 7th Inning-Andy Meier Scores On Belisle Single
181 7th Inning-Andy Meier Scores On Belisle Single
182 7th Inning-Matt Frank RBI Single
182 7th Inning-Matt Frank RBI Single
183 7th Inning-Matt Gilbert RBI Single
183 7th Inning-Matt Gilbert RBI Single
184 7th Inning-Nick Belisle Scores On Gilbert Single-1
184 7th Inning-Nick Belisle Scores On Gilbert Single-1
185 7th Inning-Nick Belisle Scores On Gilbert Single-2
185 7th Inning-Nick Belisle Scores On Gilbert Single-2
186 7th Inning_Austin Marcum Batting
186 7th Inning_Austin Marcum Batting
187 7th Inning-Lynden Pindling Singles
187 7th Inning-Lynden Pindling Singles
188 7th Inning-Matt Frank Scores On A Passed Ball
188 7th Inning-Matt Frank Scores On A Passed Ball
189 7th Inning-Andy Meier Batting
189 7th Inning-Andy Meier Batting
190 Final Score
190 Final Score




User Login Here:
Username:
Password:


Website Design by MDesign Media | Powered by: phAlbum